Kerry Back
Year | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Invested capital | 100 | 70 | 50 | 35 | 0 |
Income | 0 | 20 | 30 | 20 | 5 |
Year | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Income | 0 | 20 | 30 | 20 | 5 |
Change in invested capital | 100 | -30 | -20 | -15 | -35 |
Cash flow | -100 | 50 | 50 | 35 | 40 |
Discount rate = 10%
Year | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Cash flow | -100 | 50 | 50 | 35 | 40 |
PV factor | 1 | 0.91 | 0.83 | 0.75 | 0.68 |
PV of cash flow | -100 | 45.45 | 41.32 | 26.30 | 27.32 |
NPV | 40.39 |