pcost dcost gap pres dres
0: -5.5226e-02 -4.4750e-01 6e+00 3e+00 3e+00
1: -4.5212e-02 -7.9829e-01 9e-01 3e-01 3e-01
2: -5.0337e-02 -1.3104e-01 8e-02 2e-02 2e-02
3: -1.0537e-01 -1.2652e-01 2e-02 2e-04 3e-04
4: -1.1243e-01 -1.1304e-01 6e-04 4e-06 4e-06
5: -1.1250e-01 -1.1251e-01 6e-06 4e-08 4e-08
6: -1.1250e-01 -1.1250e-01 6e-08 4e-10 4e-10
Optimal solution found.
[ 2.01e-07]
[ 1.50e+00]
[ 2.69e-08]
[ 2.50e+00]